The 2026 CPFA Standings
| Team | G.P. | W | L | T | P.F. | P.A. | P |
| Storm | 7 | 7 | 0 | 0 | 333 | 34 | 14 |
| Stampeders | 7 | 6 | 1 | 0 | 267 | 76 | 12 |
| Mavericks | 7 | 5 | 2 | 0 | 132 | 100 | 10 |
| Cowboys | 7 | 5 | 2 | 0 | 206 | 103 | 10 |
| Wildcats | 7 | 3 | 4 | 0 | 86 | 121 | 6 |
| Bears | 7 | 3 | 4 | 0 | 153 | 140 | 6 |
| Bulldogs | 7 | 3 | 4 | 0 | 118 | 163 | 6 |
| Colts | 8 | 3 | 5 | 0 | 99 | 133 | 6 |
| Lions | 7 | 2 | 4 | 1 | 42 | 168 | 5 |
| Eagles | 7 | 2 | 4 | 1 | 109 | 279 | 5 |
| Chiefs | 8 | 0 | 8 | 0 | 77 | 303 | 0 |
