The 2026 CPFA Schedule
| Date | Time | Visitor | vs | Home | Field |
| Aug. 22nd | 9:00 AM | Storm (50) | vs | Cowboys (0) | Stampeder |
| 9:00 AM | Chiefs (12) | vs | Colts (20) | Encana | |
| 11:00 AM | Wildcats (20) | vs | Mavericks (24) | Stampeder | |
| 11:00 AM | Bears (14) | vs | Stampeders (45) | Encana | |
| GOW | 1:00 PM | Bulldogs (46) | vs | Eagles (28) | Stampeder |
| Bye: Lions | |||||
| Date | Time | Visitor | vs | Home | Field |
| Aug. 29th | 9:00 AM | Bears (6) | vs | Storm (49) | Stampeder |
| 9:00 AM | Colts (8) | vs | Wildcats (6) | Encana | |
| 11:00 AM | Stampeders (40) | vs | Lions (0) | Stampeder | |
| 11:00 AM | Cowboys (32) | vs | Eagles (0) | Encana | |
| GOW | 3:00 PM | Chiefs (0) | vs | Mavericks (38) | Stampeder |
| Bye: Bulldogs | |||||
| Date | Time | Visitor | vs | Home | Field |
| Sept. 12th | 9:00 AM | Eagles (6) | vs | Lions (6) | Stampeder |
| 9:00 AM | Chiefs (8) | vs | Wildcats (16) | Encana | |
| 11:00 AM | Storm (52) | vs | Mavericks (8) | Stampeder | |
| 11:00 AM | Cowboys (28) | vs | Bulldogs (0) | Encana | |
| GOW | 1:00 PM | Colts (0) | vs | Stampeders (37) | Stampeder |
| Bye: Bears | |||||
| Date | Time | Visitor | vs | Home | Field |
| Sept. 19th | 9:00 AM | Mavericks (22) | vs | Bears (6) | Stampeder |
| 9:00 AM | Colts (0) | vs | Bulldogs (21) | Encana | |
| 11:00 AM | Storm (46) | vs | Stampeders (8) | Stampeder | |
| 11:00 AM | Eagles (46) | vs | Chiefs (12) | Encana | |
| GOW | 3:00 PM | Lions (6) | vs | Wildcats (0) | Stampeder |
| Bye: Cowboys | |||||
| Date | Time | Visitor | vs | Home | Field |
| Sept. 26th | 9:00 AM | Eagles (6) | vs | Storm (62) | Stampeder |
| 9:00 AM | Mavericks (17) | vs | Lions (0) | Encana | |
| 11:00 AM | Bears (13) | vs | Wildcats (16) | Stampeder | |
| 11:00 AM | Bulldogs (51) | vs | Chiefs (14) | Encana | |
| GOW | 1:00 PM | Cowboys (27) | vs | Colts (6) | Stampeder |
| Bye: Stampeders | |||||
| Date | Time | Visitor | vs | Home | Field |
| Oct. 3rd | 9:00 AM | Stampeders (45) | vs | Bulldogs (0) | Stampeder |
| 9:00 AM | Bears (49) | vs | Eagles (8) | Encana | |
| 11:00 AM | Cowboys (55) | vs | Chiefs (25) | Stampeder | |
| 11:00 AM | Colts (53) | vs | Lions (0) | Encana | |
| 11:00 AM | Wildcats (6) | vs | Storm (44) | Airdrie | |
| Bye: Mavericks | |||||
| Thanksgiving Weekend | |||||
| Date | Time | Visitor | vs | Home | Field |
| Oct. 10th | 9:00 AM | Stampeders (22) | vs | Mavericks (16) | Stampeder |
| 9:00 AM | Wildcats (22) | vs | Cowboys (18) | Encana | |
| 11:00 AM | Eagles (15) | vs | Colts (12) | Stampeder | |
| 11:00 AM | Lions (30) | vs | Chiefs (6) | Encana | |
| GOW | 3:00 PM | Bulldogs (0) | vs | Bears (18) | Stampeder |
| Bye: Storm | |||||
| Date | Time | Visitor | vs | Home | Field |
| Oct. 17th | 9:00 AM | Lions (0) | vs | Cowboys (46) | Stampeder |
| 11:00 AM | Stampeders (60) | vs | Eagles (0) | Stampeder | |
| 1:00 PM | Mavericks (15) | vs | Colts (0) | Stampeder | |
| 3:00 PM | Chiefs (0) | vs | Bears (47) | Stampeder | |
| 5:00 PM | Bulldogs (0) | vs | Storm (30) | Stampeder | |
| Bye: Wildcats | |||||
The 2026 CPFA Playoff Schedule
| Semi Finals | |||||
| Date | Time | Visitor | vs | Home | Field |
| Oct. 24th | Game A | ||||
| 9:00 AM | Cheifs (0) | vs | Eagles (44) | Stampeder | |
| Game B | |||||
| 11:00 AM | Colts (38) | vs | Wildcats (23) | Stampeder | |
| Game C | |||||
| 1:00 PM | Bulldogs (14) | vs | Bears (18) | Stampeder | |
| Game D | |||||
| 3:00 PM | Mavericks (8) | vs | Stampeders (47) | Stampeder | |
| Game E | |||||
| 5:00 PM | Cowboys (14) | vs | Storm (37) | Stampeder | |
| Bye: Lions | |||||
| City Championships | |||||
| Date | Time | Visitor | vs | Home | Field |
| Oct. 31st | Division 3 Championship | ||||
| 10:00 AM | Eagles (23) | vs | Lions (0) | Stampeder | |
| Division 2 Championship | |||||
| 12:00 PM | Colts (14) | vs | Bears (22) | Stampeder | |
| Division 1 Championship | |||||
| 2:00 PM | Stampeders (12) | vs | Storm (44) | Stampeder | |
| The CPFA All-Star Game | |||||
| Date | Time | Visitor | vs | Home | Field |
| Nov. 14th | 9:00 AM | North | vs | South | Stampeder |
